Screen 99 LCD Cleaner 400ml
SKU: B12-6ID: 23365Anti-static screen cleaner for quick and easy cleaning of screens.
Technical glass cleaner, which has been specially developed to meet the requirements of computer monitor and television users. A dirt-free monitor is a basic prerequisite in this field for pleasant, easy work in an ergonomically organised workplace. Because of the inevitable build-up of static electricity, every monitor screen attracts dirt and, from time to time, requires thorough, gentle, streak-free cleaning.
Applications:
+ Suitable for all glass surfaces.
+ Achieves good results when cleaning other hard surfaces such as metal and plastics.
+ Also gives impressive results when cleaning the glass panels on photocopy machines and in the photographic industry.
Note:
Check compatibility when used on sensitive screen coatings.
Public Data – A
80509-AA | SCREEN 99 12×200 ML en,fr,de,nl,pl,sk,hu,ru,ro,bg,cs,tr,it,lt,et,lv,fi,sv,da,no,es,pt
Product Name | SCREEN 99 |
Part Number – Extended | 80509-AA |
Part Number – Short | 80509 |
Languages on Label | EN FR DE NL PL SK HU RU RO BG CS TR IT LT ET LV FI SV DA No ES PT |
Product Functionality | Cleaners – Precision |
Packaging Description | Aerosol |
Net Volume (Liter) | .2 |
Quantity per Carton (if>1) | 12 |
Part Gross Weight (Kilogram) | .242 |
Weight Per Carton (Kilogram) | 2.904 |
Parts Per Pallet | 1440 |
EAN Code Single Part | 5412386805097 |
EAN Code Carton | 5412386868986 |
Part Dimension – Width (mm) | 52 |
Part Dimension – Depth (mm) | 181 |
Part Dimension – Height (mm) | 52 |
Carton Dimension – Width (mm) | 218 |
Carton Dimension – Depth (mm) | 163 |
Carton Dimension – Height (mm) | 181 |
GHS – Signal Word | Danger |
GHS – Hazard & Precautionary Statements | Extremely flammable aerosol. Pressurised container: May burst if heated. Causes serious eye irritation. Harmful to aquatic life with long lasting effects. |
GHS – Hazard Pictograms | |
Intrastat / Tariff Code | 34024200 |
UN Hazard Code | AEROSOLS |
Road Tunnel Code | (D) |
Hazard Class | 2.1 |
Waste Category Code – Part | 16 05 04 |
Spares | Accessories |
---|